| Name | Bronze Helm | Element | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon ATK | 0 | Weapon DEF | 4 | ||||||||
| Magic POW | 0 | Magic RES | 2 | ||||||||
| Speed | 0 | Move | 0 | ||||||||
| Jump | 0 | Evade | 0 | ||||||||
| Description | Helm of copper and leather | ||||||||||
| Effect | None | ||||||||||
| Ability | None | ||||||||||
| Equipable By |
|
||||||||||
| Name | Iron Helm | Element | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon ATK | 0 | Weapon DEF | 5 | ||||||||
| Magic POW | 0 | Magic RES | 3 | ||||||||
| Speed | 0 | Move | 0 | ||||||||
| Jump | 0 | Evade | 0 | ||||||||
| Description | Heavy, but very sturdy iron helmet. | ||||||||||
| Effect | None | ||||||||||
| Ability | None | ||||||||||
| Equipable By |
|
||||||||||
| Name | Opal Helm | Element | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon ATK | 0 | Weapon DEF | 7 | ||||||||
| Magic POW | 0 | Magic RES | 3 | ||||||||
| Speed | 0 | Move | 0 | ||||||||
| Jump | 0 | Evade | 0 | ||||||||
| Description | Formal helm worn in ceremonies. | ||||||||||
| Effect | None | ||||||||||
| Ability | None | ||||||||||
| Equipable By |
|
||||||||||
| Name | Cachusha | Element | None | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon ATK | 0 | Weapon DEF | 2 | ||||||||
| Magic POW | 0 | Magic RES | 5 | ||||||||
| Speed | 0 | Move | 0 | ||||||||
| Jump | 0 | Evade | 0 | ||||||||
| Description | Words of blessing adorn this red women's ornament. | ||||||||||
| Effect |
|
||||||||||
| Ability | None | ||||||||||
| Equipable By |
|
||||||||||
| Name | Barette | Element | None | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon ATK | 0 | Weapon DEF | 2 | ||||||||||||
| Magic POW | 0 | Magic RES | 5 | ||||||||||||
| Speed | 0 | Move | 0 | ||||||||||||
| Jump | 0 | Evade | 0 | ||||||||||||
| Description | Women's hairpin adorned with good luck stones. | ||||||||||||||
| Effect |
|
||||||||||||||
| Ability | None | ||||||||||||||
| Equipable By |
|
||||||||||||||